<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet On Golf&#187; Tiger Woods</title>
	<atom:link href="http://bet-on-golf.com/tag/tiger-woods/feed/" rel="self" type="application/rss+xml" />
	<link>http://bet-on-golf.com</link>
	<description>Golf Betting Information</description>
	<lastBuildDate>Tue, 01 May 2012 13:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>President&#8217;s Cup Team Set: Preview and Predictions</title>
		<link>http://bet-on-golf.com/2011/09/presidents-cup-team-set-preview-and-predictions/</link>
		<comments>http://bet-on-golf.com/2011/09/presidents-cup-team-set-preview-and-predictions/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Fred Couples]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[International President's Cup team]]></category>
		<category><![CDATA[Jason Day]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[President's Cup]]></category>
		<category><![CDATA[Royal Melbourne Golf Club]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=523</guid>
		<description><![CDATA[The ten United States golfers playing in the President&#8217;s Cup are now decided and the lineup is impressive. The President&#8217;s Cup takes place November 17-20 at Royal Melbourne Golf Club in Melbourne, Australia. The International President&#8217;s Cup team is also set. Which makes this the perfect time to attempt handicapping this event. The top 20 [...]]]></description>
			<content:encoded><![CDATA[<p>The ten United States golfers playing in the President&#8217;s Cup are now decided and the lineup is impressive. The President&#8217;s Cup takes place November 17-20 at Royal Melbourne Golf Club in Melbourne, Australia.</p>
<p>The International President&#8217;s Cup team is also set. Which makes this the perfect time to attempt <a href="http://jimfeistfastfacts.com/expert-sports-handicappers" title="handicapping" target="_blank">handicapping</a> this event. The top 20 golfers in the world, plus four choices by the captains, will compete for pride and posterity in November, which makes this one of the premier events in golf.</p>
<p>The President&#8217;s Cup is much like the Ryder&#8217;s Cup and this year&#8217;s captain, <a href="http://www.pgatour.com/players/00/12/26/" title="Fred Couples" target="_blank">Fred Couples</a>, has already reserved one of his choices for Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a>. The No. 1 American golfer, Matt Kuchar, will lead an all-star cast of American golfers including Steve Stricker, <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> and Bubba Watson.</p>
<p>There will be five Americans making their first appearances in the President&#8217;s Cup including: Matt Kuchar, Dustin Johnson, Webb Simpson, Nick Watney and Bubba Watson. The younger and less experienced Americans will have their work cut out for them against the more experienced International team.</p>
<p>The International team, led by <a href="http://www.pgatour.com/players/02/80/89/" title="Jason Day" target="_blank">Jason Day</a>, who has been one of the hottest golfers in the world, especially with the spotlight on him. The International team is hurt by an injury to Tim Clark but they have some of the strongest players in years.</p>
<p><strong>Final Verdict:</strong> The Americans are in a perfect position to score the upset this year and bring home the President&#8217;s Cup. Youth will be served in this event and the stars will be Matt Kuchar, Bubba Watson and Hunter Mahan for the Amercans and Jason Day for the Internationals. </p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/09/presidents-cup-team-set-preview-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PGA Memorial, once dominated by Tiger Woods, is wide open this year</title>
		<link>http://bet-on-golf.com/2011/06/the-pga-memorial-once-dominated-by-tiger-woods-is-wide-open-this-year/</link>
		<comments>http://bet-on-golf.com/2011/06/the-pga-memorial-once-dominated-by-tiger-woods-is-wide-open-this-year/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[PGA Betting lines]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=497</guid>
		<description><![CDATA[The Memorial will tee off June 2 but the golfer with the most victories under his belt will be missing from this year&#8217;s field. Tiger Woods will not be able to participate in this year&#8217;s Memorial in Dublin, Ohio, due to a plethora of injuries including a strained knee and strained Achilles. Luke Donald is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://bet-on-golf.com/wp-content/uploads/2011/06/tiger-woods.jpg" alt="" width="300" height="200" align="left" />The Memorial will tee off June 2 but the golfer with the most victories under his belt will be missing from this year&#8217;s field. Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> will not be able to participate in this year&#8217;s Memorial in Dublin, Ohio, due to a plethora of injuries including a strained knee and strained Achilles.</p>
<p>Luke Donald is the favorite to win the Memorial at +750 in <a href="http://www.legends.com/live_lines/" target="_blank">PGA Betting lines</a>.</p>
<p>Justin Rose, last year&#8217;s winner, will be defending his title. Rose would love to break out in this tournament and win his first of the year. He currently ranks 27th in the FedEx Cup standings but his best finish this year is third on the <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour. He does have a tie for second in the Tavistock Cup. Rose is not the best first ball hitter among the favorites but he is better than average at getting the ball on the green in regulation.</p>
<p><a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> will be the biggest name on the entry list for this year&#8217;s event but does he stand a chance? Ryan Moore and Bo Van Pelt may have a better shot at competing for the trophy than Mickelson. Mickelson ranks fifth in the FedEx standings but although he is the big name in the tournament he does not have a shot this year.</p>
<p>Bo Van Pelt has not won a tournament this season but he does have a shot to win his first of the season in The Memorial. Van Pelt is stronger off the tee on the first shot and he is also solid if he gets in trouble. Ryan Moore&#8217;s best finish this season is fourth in the Northern Trust but he is overdue for a big win on the PGA Tour. In online free picks get latest PGA memorial betting odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/06/the-pga-memorial-once-dominated-by-tiger-woods-is-wide-open-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players Championship considered PGA Golf’s 5th Major Tournament</title>
		<link>http://bet-on-golf.com/2011/05/players-championship-considered-pga-golf%e2%80%99s-5th-major-tournament/</link>
		<comments>http://bet-on-golf.com/2011/05/players-championship-considered-pga-golf%e2%80%99s-5th-major-tournament/#comments</comments>
		<pubDate>Sat, 07 May 2011 09:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=469</guid>
		<description><![CDATA[The Players Championship will take place May 12-15 and although Tiger Woods is doubtful for the tournament the field is shaping up. Phil Mickelson, Jim Furyk, Sergio Garcia, Luke Donald and Martin Kaymer are among the golfers already signed up to play. In online sportsbook, get Golf Betting Odds for this big tournament closer to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Tiger Woods" src="http://bet-on-golf.com/wp-content/uploads/2011/05/tiger-woods.jpg" alt="" width="294" height="196" align="right" />The Players Championship will take place May 12-15 and although Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> is doubtful for the tournament the field is shaping up. Phil Mickelson, <a href="http://bet-on-golf.com/players/jim-furyk/" class="kblinker" title="More about Jim Furyk &raquo;">Jim Furyk</a>, Sergio Garcia, Luke Donald and Martin Kaymer are among the golfers already signed up to play.</p>
<p>In online sportsbook, get Golf Betting Odds for this big tournament closer to the event.</p>
<p>Among the top stars there will be several up and comers to watch for in this exciting kickoff to the summer months of the <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour. A Jhonattan Vegas rank 13th in the money for the year and already has one win. He is out driving his average PGA competitors this year by nine yards and he is also better than average hitting the greens in regulation.</p>
<p>The best golfer to take a chance on is quickly becoming an elder statesman on the tour. Sergio Garcia is destined for a big win in the near future and the Players Championship is as good of a tournament as any. Garcia&#8217;s best finish this year was eighth at the Arnold Palmer Invitational.</p>
<p>Another veteran to consider in this year&#8217;s Players Championship is Luke Donald. Donald is not a big hitter off the tee but he is excellent saving shots and saving bad plays by hitting the greens in regulation after a bad first shot.</p>
<p>Jim Furyk has struggled this year, finishing in the top ten twice and earning five top 25 finishes. He is a smart golfer who is not a big banger on his first shot but he is deadly accurate off the tee. Furyk is also good for rising to the occasion during an important tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/05/players-championship-considered-pga-golf%e2%80%99s-5th-major-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Tiger Woods reclaim his game at the 2011 Masters?</title>
		<link>http://bet-on-golf.com/2011/04/can-tiger-woods-reclaim-his-game-at-the-2011-masters/</link>
		<comments>http://bet-on-golf.com/2011/04/can-tiger-woods-reclaim-his-game-at-the-2011-masters/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=438</guid>
		<description><![CDATA[The Masters is here and now we will see where the former No.1 golfer in the world is in regards to his game. Tiger Woods is the most dominant golfer ever to set foot on the plush Augusta grass and he needs to step up and reclaim his title as best in the world on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://a.espncdn.com/photo/2010/0908/pga_g_tiger11_300.jpg" alt="" width="281" height="187" align="right" />The Masters is here and now we will see where the former No.1 golfer in the world is in regards to his game. Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> is the most dominant golfer ever to set foot on the plush Augusta grass and he needs to step up and reclaim his title as best in the world on this weekend.</p>
<p>Woods is the favorite at 6-1 to win The Masters in Golf Betting Odds, which have <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> next at 8-1.</p>
<p>Woods has struggled with accuracy and reaches greens in regulation a little below the <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> average but he is still banging the ball farther than most PGA professionals. Woods has always been one of the best scramblers in the PGA but he is average this season. Look for Woods to be on the leader board by Saturday of The Masters.</p>
<p>Rory McIlroy, <a href="http://bet-on-golf.com/players/lee-westwood/" class="kblinker" title="More about Lee Westwood &raquo;">Lee Westwood</a> and defending champ, Phil Mickelson are all capable of slipping on the green jacket at the conclusion of The Masters. McIlroy has one win to his credit already this season and can never be counted out on this long course that favors the big hitters.</p>
<p>Lee Westwood has struggled this season but he can get healthy with a big win at The Masters. Westwood&#8217;s striking has tailed off this season as has his accuracy. The Masters will either be an awakening for Westwood or it will send him back to the drawing board.</p>
<p>Phil Mickelson defends his surprise Masters title this season with a renewed vigor. Mickelson has two top tens this season, including a second in the Farmers Insurance Open. Mickelson is still out driving the competition this season but he has improved on his ability to scramble out of trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/04/can-tiger-woods-reclaim-his-game-at-the-2011-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Houston Open Last Tournament Before The Masters</title>
		<link>http://bet-on-golf.com/2011/03/shell-houston-open-last-tournament-before-the-masters/</link>
		<comments>http://bet-on-golf.com/2011/03/shell-houston-open-last-tournament-before-the-masters/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 06:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Shell Houston]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=434</guid>
		<description><![CDATA[Anthony Kim returns to defend his Shell Houston Open title March 28 to April 3. Kim beat Vaughn Taylor in a playoff to win the event last year. It was Kim&#8217;s third PGA title of his career. Last year’s win netted Kim $1,044,000 and the chance to meet George Bush Sr. Kim enters this year’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Shell Houston Open title" src="http://www.iseekgolf.com/media/6904/medium.jpg" alt="" width="300" height="200" align="right" />Anthony Kim returns to defend his <a href="http://www.shellhoustonopen.com/" class="kblinker" target="_blank" title="More about Shell Houston Open &raquo;">Shell Houston Open</a> title March 28 to April 3. Kim beat Vaughn Taylor in a playoff to win the event last year. It was Kim&#8217;s third <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> title of his career. Last year’s win netted Kim $1,044,000 and the chance to meet George Bush Sr.</p>
<p>Kim enters this year’s tournament as one of the favorites in Golf Betting Odds and with <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> entering the event as of March 18, Kim&#8217;s online betting odds may be tempting. Kim is coming off of his best finish this season, a sixth place in the Farmers Insurance Open.</p>
<p>Other notable entries for the Shell Houston Open will be Ernie Els, Fred Couples, and Matt Kuchar.</p>
<p>Fred Couples is always a fan favorite but one the contenders to challenge Anthony Kim will be Matt Kuchar. Kuchar is looking strong early and is coming off a fifth place finish in the World Golf Championships-Cadillac Championship. Kuchar also ranks near the top in the FedEx Cup standings, has made the cut in every event and placed in the top 25 six of his seven events entered.</p>
<p>Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> normally passes up on the Houston Open because it is the weekend before The Masters. Mickelson was a surprise late commitment to the event and it may be because he wants to find his rhythm as he heads to Augusta the next week. Mickelson scored a second in the Farmers Insurance Open and a ninth in Pebble Beach this season. Mickelson is also striking the ball well, averaging 293 yards.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/03/shell-houston-open-last-tournament-before-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Woods to play in World Golf Championships Accenture Match Play tournament</title>
		<link>http://bet-on-golf.com/2011/02/tigers-woods-to-play-in-world-golf-championships-accenture-match-play-tournament/</link>
		<comments>http://bet-on-golf.com/2011/02/tigers-woods-to-play-in-world-golf-championships-accenture-match-play-tournament/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 09:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[PGA golf]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[World Golf Championships]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=415</guid>
		<description><![CDATA[The World Golf Championships Accenture Match Play Championship is one of the most unique and exciting events on the PGA Tour. The event is structured much like the NCAA College Basketball Tournament. 64 golfers are seeded according to their world ranking by the PGA. PGA Golf odds have not yet been posted for this event. [...]]]></description>
			<content:encoded><![CDATA[<p>The World Golf Championships Accenture Match Play Championship is one of the most unique and exciting events on the <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour. The event is structured much like the NCAA College Basketball Tournament. 64 golfers are seeded according to their world ranking by the PGA.</p>
<p>PGA Golf odds have not yet been posted for this event.</p>
<p>Each golfer plays heads up against their opponent with the winner advancing to the next round and the loser taking a long plane ride home. The event is set up with brackets and four regions as the golfers play down to a final four and then a championship game.</p>
<p>Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> has announced he has entered the event; he has won three times and finished second once. Woods last victory came in 2008 over one of this year’s high seeds, Stewart Cink.</p>
<p>Defending champ <a href="http://bet-on-golf.com/players/ian-poulter/" class="kblinker" title="More about Ian Poulter &raquo;">Ian Poulter</a> is one of the favorites also in the event. Poulter beat <a href="http://bet-on-golf.com/players/paul-casey/" class="kblinker" title="More about Paul Casey &raquo;">Paul Casey</a> in the Accenture Match Play last year. Casey has finished second the last two years of the event and is also a yearly favorite at this point.</p>
<p>Seeding and regional draw are critical in this match play event. The golfer with a high seeding is not necessarily a favorite in this event. Potential match ups for the match play event are Tiger Woods versus Thomas Bjorn, <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> versus Brendan Jones and Graeme McDowell versus Heath Slocum.</p>
<p>Potential upset match ups could be Charlie Hoffman upsetting Luke Donald, Bill Haas over Hunter Mahan and can Stewart Cink take down the defending champ Ian Poulter in an upset?</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/02/tigers-woods-to-play-in-world-golf-championships-accenture-match-play-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management Phoenix Open as Wild as Ever Begins February 3rd</title>
		<link>http://bet-on-golf.com/2011/01/waste-management-phoenix-open-as-wild-as-ever-begins-february-3rd/</link>
		<comments>http://bet-on-golf.com/2011/01/waste-management-phoenix-open-as-wild-as-ever-begins-february-3rd/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 08:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[PGA betting]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Waste Management Phoenix Open]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=403</guid>
		<description><![CDATA[The Waste Management Phoenix Open is the wildest stop on the PGA Tour and requires a special golfer to conquer the special considerations. The Phoenix Open takes place Super Bowl weekend and the crowd shows up with two things on their mind. Party and get drunk are the buzz words for the day and the [...]]]></description>
			<content:encoded><![CDATA[<p>The Waste Management Phoenix Open is the wildest stop on the <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour and requires a special golfer to conquer the special considerations. The Phoenix Open takes place Super Bowl weekend and the crowd shows up with two things on their mind. Party and get drunk are the buzz words for the day and the pro golfers must transverse the loud, drunken and celebratory atmosphere.</p>
<p>The entries for this year Phoenix Open reads like a who&#8217;s who of the elite PGA tour golfers. Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> hasn&#8217;t played this event for several years but <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> has always enjoyed this event. Don&#8217;t expect Mickelson to contend in this event but it is important that he make the cut and have a good showing.</p>
<p>Matt Kuchar is the favorite coming into this event. Kuchar has been on the leader board for every event this year and has three top ten finishes in three events. In 13 rounds of golf in 2011 Kuchar has not shot worse than a 70 in three tournaments and is 51 shots under par for the year. An amazing start for Kuchar that could lead to bigger and better things.</p>
<p>Anthony Kim is another golfer looking to show well in the desert sun. Kim is ranked 26th on the money list after two tournaments and he is looking for his first breakout tournament. Kim has yet to find his big stick early this PGA season but he has done well to scramble when his driver has failed him.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/01/waste-management-phoenix-open-as-wild-as-ever-begins-february-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Nicklaus Currently At The Top Of Golf&#8217;s Mount Everest</title>
		<link>http://bet-on-golf.com/2010/12/jack-nicklaus-currently-at-the-top-of-golfs-mount-everest/</link>
		<comments>http://bet-on-golf.com/2010/12/jack-nicklaus-currently-at-the-top-of-golfs-mount-everest/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=386</guid>
		<description><![CDATA[With Jack Nicklaus at the top of golf&#8217;s Mount Everest with 18 career major championships, Tiger Woods was the one, which people expected to sweep all four majors. Especially the way the majors lined up at Tiger-friendly venues such as Augusta National, Pebble Beach, St. Andrews and Whistling Straits, Nicklaus knew it was a possibility. [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.nicklaus.com/" target="_blank">Jack Nicklaus</a> at the top of golf&#8217;s Mount Everest with 18 career major championships, Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> was the one, which people expected to sweep all four majors.</p>
<p>Especially the way the majors lined up at Tiger-friendly venues such as Augusta National, Pebble Beach, St. Andrews and Whistling Straits, Nicklaus knew it was a possibility.</p>
<p>As a pro, Woods had won four of his first nine Masters and had blasted the field by a record 15 shots the last time in the U.S. Open. He had won the last two Opens at the home of golf by a combined 13 strokes. Usually in spectacular fashion, the first three places have provided Woods with half of his 14 majors.</p>
<p>Of this year&#8217;s majors, it was assumed Woods would win one or two at the least and move inexorably closer to Nicklaus. With prediction, 2010 was called the Year of the Tiger, suggested the Chinese Zodiac.</p>
<p>A pair of T4s at the Masters and the U.S. Open was the closest he came to winning major No. 15, performances that were amazing considering the state of his game and his mind. Not winning a golf tournament was Tiger Woods&#8217;s most notable news in 2010.</p>
<p>Woods remains the biggest fish in world golf, although he may not be world No.1, however several factors are likely to count against him playing in the Open. At the expense of the Masters came the decision to schedule the Open the week before the Presidents Cup. Woods is managed by IMG, which owns and operates the Australian Masters.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/12/jack-nicklaus-currently-at-the-top-of-golfs-mount-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Eyes First Victory of Season</title>
		<link>http://bet-on-golf.com/2010/12/tiger-woods-eyes-first-victory-of-season/</link>
		<comments>http://bet-on-golf.com/2010/12/tiger-woods-eyes-first-victory-of-season/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Ian Poulter]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=371</guid>
		<description><![CDATA[The Chevron World Challenge, the last tournament of note for 2010, gets into full swing this weekend and Tiger Woods looks to end a very tumultuous year with a victory. It would be the first victory for Woods since his accident Thanksgiving night last year. He does have a history of success in this event. [...]]]></description>
			<content:encoded><![CDATA[<p>The Chevron World Challenge, the last tournament of note for 2010, gets into full swing this weekend and Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> looks to end a very tumultuous year with a victory.</p>
<p>It would be the first victory for Woods since his accident Thanksgiving night last year. He does have a history of success in this event. He won consecutively in 2006 and 2007. He was rehabbing a knee injury in 2008 that kept him out that year.</p>
<p>The goal set forth by Tiger has always been to improve his game from one year to the next. Most would think his non winning year would be an obvious measure of failing to reach that goal. He views things in a different manner. In a press conference on Tuesday held at the site of the tournament, Woods stated &#8221; As a golfer, I learned more this year than any other year and as a person, infinitely more.&#8221;</p>
<p>Going through a very public divorce and toughing out a season that has seen him drop to 68th on the money list did not give Woods reason to grade himself as failing.<br />
second and one hundredth.</p>
<p>The question in all golf circles has to be, can he get back to his winning ways? English golf pro <a href="http://bet-on-golf.com/players/ian-poulter/" class="kblinker" title="More about Ian Poulter &raquo;">Ian Poulter</a> tends to think so. While hitting practice balls on the driving range Tuesday, Poulter recalled a time not long ago when Tiger was the top ranked player in the world and the gap between first and second was greater than second and one hundredth.</p>
<p>The focus appears to have changed back to gold amongst the media. With that focus changing, Woods aims to get his golf game back to the level that made him the best in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/12/tiger-woods-eyes-first-victory-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods, Phil Mickelson square off at HSBC Champions</title>
		<link>http://bet-on-golf.com/2010/11/tiger-woods-phil-mickelson-square-off-at-hsbc-champions/</link>
		<comments>http://bet-on-golf.com/2010/11/tiger-woods-phil-mickelson-square-off-at-hsbc-champions/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[WGC-HSBC Champions]]></category>
		<category><![CDATA[World Golf Championships]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=358</guid>
		<description><![CDATA[The WGC-HSBC Champions tournament, the last significant pro golf event until January, takes place this weekend at Sheshan International Golf Club in Shanghai, China. The tournament is the final World Golf Championships event of the season. Last year, the then-No. 1 and No. 2 players in the world, Tiger Woods and Phil Mickelson, playing together [...]]]></description>
			<content:encoded><![CDATA[<p>The WGC-HSBC Champions tournament, the last significant pro golf event until January, takes place this weekend at Sheshan International Golf Club in Shanghai, China.</p>
<p>The tournament is the final World Golf Championships event of the season.</p>
<p>Last year, the then-No. 1 and No. 2 players in the world, Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> and <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a>, playing together in the final group, battled to the end, with Mickelson taking the title.</p>
<p>He shot a three-under 69 in the final round to earn a one-shot win over the hard-charging Ernie Els, who shot a 63 in the final round. Woods was four-over par after eight holes, but managed to come back to shoot a 72, leaving him tied for sixth place.</p>
<p>Of course, much has changed for both players since then, as Woods has gone through personal problems, a winless season, and, most recently, losing the No. 1 world ranking to <a href="http://bet-on-golf.com/players/lee-westwood/" class="kblinker" title="More about Lee Westwood &raquo;">Lee Westwood</a> on Monday. Westwood is still fighting a leg injury.</p>
