<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet On Golf&#187; Steve Stricker</title>
	<atom:link href="http://bet-on-golf.com/tag/steve-stricker/feed/" rel="self" type="application/rss+xml" />
	<link>http://bet-on-golf.com</link>
	<description>Golf Betting Information</description>
	<lastBuildDate>Fri, 23 Sep 2011 18:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>President&#8217;s Cup Team Set: Preview and Predictions</title>
		<link>http://bet-on-golf.com/2011/09/presidents-cup-team-set-preview-and-predictions/</link>
		<comments>http://bet-on-golf.com/2011/09/presidents-cup-team-set-preview-and-predictions/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Fred Couples]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[International President's Cup team]]></category>
		<category><![CDATA[Jason Day]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[President's Cup]]></category>
		<category><![CDATA[Royal Melbourne Golf Club]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=523</guid>
		<description><![CDATA[The ten United States golfers playing in the President&#8217;s Cup are now decided and the lineup is impressive. The President&#8217;s Cup takes place November 17-20 at Royal Melbourne Golf Club in Melbourne, Australia. The International President&#8217;s Cup team is also set. Which makes this the perfect time to attempt handicapping this event. The top 20 [...]]]></description>
			<content:encoded><![CDATA[<p>The ten United States golfers playing in the President&#8217;s Cup are now decided and the lineup is impressive. The President&#8217;s Cup takes place November 17-20 at Royal Melbourne Golf Club in Melbourne, Australia.</p>
<p>The International President&#8217;s Cup team is also set. Which makes this the perfect time to attempt <a href="http://jimfeistfastfacts.com/expert-sports-handicappers" title="handicapping" target="_blank">handicapping</a> this event. The top 20 golfers in the world, plus four choices by the captains, will compete for pride and posterity in November, which makes this one of the premier events in golf.</p>
<p>The President&#8217;s Cup is much like the Ryder&#8217;s Cup and this year&#8217;s captain, <a href="http://www.pgatour.com/players/00/12/26/" title="Fred Couples" target="_blank">Fred Couples</a>, has already reserved one of his choices for Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a>. The No. 1 American golfer, Matt Kuchar, will lead an all-star cast of American golfers including Steve Stricker, <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> and Bubba Watson.</p>
<p>There will be five Americans making their first appearances in the President&#8217;s Cup including: Matt Kuchar, Dustin Johnson, Webb Simpson, Nick Watney and Bubba Watson. The younger and less experienced Americans will have their work cut out for them against the more experienced International team.</p>
<p>The International team, led by <a href="http://www.pgatour.com/players/02/80/89/" title="Jason Day" target="_blank">Jason Day</a>, who has been one of the hottest golfers in the world, especially with the spotlight on him. The International team is hurt by an injury to Tim Clark but they have some of the strongest players in years.</p>
<p><strong>Final Verdict:</strong> The Americans are in a perfect position to score the upset this year and bring home the President&#8217;s Cup. Youth will be served in this event and the stars will be Matt Kuchar, Bubba Watson and Hunter Mahan for the Amercans and Jason Day for the Internationals. </p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/09/presidents-cup-team-set-preview-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Trust Open Will Host World&#8217;s Best Golfers On Riviera Course</title>
		<link>http://bet-on-golf.com/2011/02/northern-trust-open-will-host-worlds-best-golfers-on-riviera-course/</link>
		<comments>http://bet-on-golf.com/2011/02/northern-trust-open-will-host-worlds-best-golfers-on-riviera-course/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Northern Trust Open]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Riviera Country Club]]></category>
		<category><![CDATA[sports betting news]]></category>
		<category><![CDATA[Steve Stricker]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=410</guid>
		<description><![CDATA[The world’s best golfers will descend on the Riviera Country Club in Los Angeles for the Northern Trust Open beginning February 17th. The Northern Trust Open is one of the richest golf tournaments on the PGA Tour with the winner’s share of $1,170,000, according to sports betting news. Golf Odds for this tournament have not [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s best golfers will descend on the Riviera Country Club in Los Angeles for the Northern Trust Open beginning February 17th. The Northern Trust Open is one of the richest golf tournaments on the <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour with the winner’s share of $1,170,000, according to sports betting news.</p>
<p>Golf Odds for this tournament have not yet been posted.</p>
<p>Last year’s winner <a href="http://bet-on-golf.com/players/steve-stricker/" class="kblinker" title="More about Steve Stricker &raquo;">Steve Stricker</a> will return to defend his title and look to score another cool million dollar win. Last year Stricker&#8217;s toughest opposition came from Luke Donald and Dustin Johnson. Stricker, Donald and Johnson all set up well for the Riviera Country Club and will once again be favorites heading into the tournament.</p>
<p>Also a favorite that must be considered for this year’s event will be <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a>. Mickelson won the two Northern Trust Opens before Stricker and has returned to form as a great ball striker. Mickelson has shown he knows the intricacies of playing the thinking mans course at the Riviera.</p>
<p>Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> will return to the site of his first PGA event ever. Tiger played in the event as a 16 year old and believe it or not, he missed the cut after shooting a 72 and a 75. Woods will be looking to get on track for the 2011 season and he can do some damage on this Riviera course.</p>
<p>Fred Couples is the dark horse to win the Northern Trust Open. Couples plays well at Riviera and his third place finish in 2009 can be attributed to his superior ball striking in the tournament. Look for Couples to on the leader board on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/02/northern-trust-open-will-host-worlds-best-golfers-on-riviera-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Stricker &#8211; British Open 2010</title>
		<link>http://bet-on-golf.com/2010/07/steve-stricker-british-open-2010/</link>
		<comments>http://bet-on-golf.com/2010/07/steve-stricker-british-open-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[British Open]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[World Golf rankings]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/2010/07/steve-stricker-british-open-2010/</guid>
		<description><![CDATA[In the Official World Golf rankings, Steve Stricker is the 4th ranked Golfer. To this point in his career, as the British Open approaches, he has not won a Major Championship tournament. In every major tournament that he has played, he has seen some sort of success, mustering at least a top 10 finish in [...]]]></description>
			<content:encoded><![CDATA[<p>In the Official World Golf rankings, <a href="http://bet-on-golf.com/players/steve-stricker/" class="kblinker" title="More about Steve Stricker &raquo;">Steve Stricker</a> is the 4th ranked Golfer. To this point in his career, as <a href="http://bet-on-golf.com/events/the-british-open/" class="kblinker" title="More about The British Open &raquo;">the British Open</a> approaches, he has not won a Major Championship tournament.</p>
<p>In every major tournament that he has played, he has seen some sort of success, mustering at least a top 10 finish in each one at some point during his career. To this point in his career, the British Open in specific has produced 2 top 10 finishes.</p>
<p>Stricker has been on the tour, there have been many years that he has simply not played in the British Open. As he lost his <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour card, from 2004-2006 he did not play. Even before losing his PGA Tour card, he had never seen much success at the British Open.</p>
<p>He finished 22nd in the field in 1996, which would end up being his best performance at the British Open until 2007. He missed two cuts and only finished about the top 50 in the field one time, between 1996 and 2007. The British Open simply was not treating him well.</p>
<p>His success improved dramatically at the British Open, after regaining his card. For 3 years consecutively now, he has played in the Open and has finished in the top 10 twice. Last year was disappointing for him with just a 52nd place finish, but that was still one of the better finishes of his career at the tournament. at the British Open, time will tell what 2010 will bring from Stricker.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/07/steve-stricker-british-open-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Stricker &#8211; PGA Tour Comeback Player of the Year</title>
		<link>http://bet-on-golf.com/2010/04/steve-stricker-pga-tour-comeback-player-of-the-year/</link>
		<comments>http://bet-on-golf.com/2010/04/steve-stricker-pga-tour-comeback-player-of-the-year/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[FedEx Cup]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=159</guid>
		<description><![CDATA[In Edgerton Wisconsin, February 23, 1967, Steve Stricker was born. In the world he is currently the No. 2 golfer right behind Tiger Woods. On the Canadian Professional Golf tour he started his career before moving on over to the PGA tour and won two different tournaments. Stricker won Kemper Open and Motorola Western Open [...]]]></description>
			<content:encoded><![CDATA[<p>In Edgerton Wisconsin, February 23, 1967, <strong><a href="http://en.wikipedia.org/wiki/Steve_Stricker">Steve Stricker</a></strong> was born. In the world he is currently the No. 2 golfer right behind Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a>. On the Canadian Professional Golf tour he started his career before moving on over to the <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> tour and won two different tournaments.<br />
Stricker won Kemper Open and Motorola Western Open in 1996 and in 1994 he started his PGA Tour. Steve lost out to Vijay Singh after Singh pulled it together on the back nine holes in the final <a href="http://www.pga.com/home/"><strong>PGA Championship</strong></a> round, in Washington.<br />
U.S. Open played at Pinehurst, in 1999, <a href="http://bet-on-golf.com/players/steve-stricker/" class="kblinker" title="More about Steve Stricker &raquo;">Steve Stricker</a> finished in fifth place. In 2001, in Australia, he beat out Pierre Fulke for the WGC – Accenture Match Play Championship and this match alone had prize money worth $1 million.<br />
Stricker, in 2004, went into an era of mediocrity. In 2006, he started to pull it back together again and he became the PGA Tour Comeback Player of the Year. He continued improving his form and in 2007 he went on to win at The Barclays.<br />
In 2009, the Crowne Plaza Invitational, John Deere Classic and the Deutsche Bank Championship were won by Stricker. Tiger Woods was ousted off the FedEx Cup Standings and Stricker solidified his spot as number two in the world.<br />
In 2010 Northern Trust Open, most recently, Stricker won by beating out <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a>. With the return of Tiger Woods golf season will definitely become more interesting. Against the number one golfer in the world, he can try and prove himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/04/steve-stricker-pga-tour-comeback-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Preview &#8211; World Golf Championships at Doral</title>
		<link>http://bet-on-golf.com/2010/03/pga-preview-world-golf-championships-at-doral/</link>
		<comments>http://bet-on-golf.com/2010/03/pga-preview-world-golf-championships-at-doral/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[2010 CA Championship]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[Phil Mickerlson]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[World Golf Championship]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=25</guid>
		<description><![CDATA[Phil Mickerlson is the defending champ at the 2010 CA Championship at Doral. This is one of the World Golf Championship events and that usually attracts a top field and this year is no exception. Mickelson will be joined by world #2 Steve Stricker, Lee Westwood, and Paul Casey. Ian Poulter, who won the years [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Mickerlson is the defending champ at the <a title="CA Championship" href="http://www.pgatour.com/tournaments/r473/" target="_blank">2010 CA Championship at Doral</a>. This is one of the World Golf Championship events and that usually attracts a top field and this year is no exception.</p>
<p>Mickelson will be joined by world #2 <a href="http://bet-on-golf.com/players/steve-stricker/" class="kblinker" title="More about Steve Stricker &raquo;">Steve Stricker</a>, <a href="http://bet-on-golf.com/players/lee-westwood/" class="kblinker" title="More about Lee Westwood &raquo;">Lee Westwood</a>, and Paul Casey. <a href="http://bet-on-golf.com/players/ian-poulter/" class="kblinker" title="More about Ian Poulter &raquo;">Ian Poulter</a>, who won the years first WGC event is also entered. Poulter likes the course and is looking for another big victory.</p>
<p>The course will set up for the best players in the world. The Blue Monster will play at just over 7,200 yards for the week, and Stephen Ames holds the course record with a 61 in 2000. The Blue Monster features the toughest finishing hole on the <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour. No lead is safe coming into 18, the hole yields many more bogeys and double bogeys than birdies.</p>
<p>Past winners here beside Mickelson include Mike Weir, Ernie Els, <a href="http://bet-on-golf.com/players/geoff-ogilvy/" class="kblinker" title="More about Geoff Ogilvy &raquo;">Geoff Ogilvy</a>, and of course Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a>. Tiger has not played a tournament in 2010 yet, and he is not entered in the CA Championship. Tiger has six previous victories in the CA Championship, and he will be missed by the fans, players, and officials at Doral. With Tiger not in the field, it&#8217;s wide open for anyone to win. Look for one or more of the under 25 year olds to break through and win this title and check out the prop bets for this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/03/pga-preview-world-golf-championships-at-doral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Tour &#8211; WGC Accenture Match Play Championship Preview</title>
		<link>http://bet-on-golf.com/2010/02/pga-tour-wgc-accenture-match-play-championship-preview/</link>
		<comments>http://bet-on-golf.com/2010/02/pga-tour-wgc-accenture-match-play-championship-preview/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Accenture Match Play Championship]]></category>
		<category><![CDATA[Golf tournaments]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[World Golf Championships]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=17</guid>
		<description><![CDATA[The hotly anticipated World Golf Championships &#8211; Accenture Match Play Championship will begin on Feb. 17 at the Ritz Carlton Golf Club in Marana, Arizona. The favorite to win the championship this year is Steve Stricker. He is currently ranked No. 2 in the World Golf Championship rankings and #1 in the Power rankings. He [...]]]></description>
			<content:encoded><![CDATA[<p>The hotly anticipated <strong>World Golf Championships</strong> &#8211; <a title="Accenture Match Play Championship" href="http://www.pgatour.com/tournaments/r470/" target="_blank">Accenture Match Play Championship</a> will begin on Feb. 17 at the <strong>Ritz Carlton Golf Club</strong> in Marana, Arizona.</p>
<p>The favorite to win the championship this year is <strong><a href="http://bet-on-golf.com/players/steve-stricker/" class="kblinker" title="More about Steve Stricker &raquo;">Steve Stricker</a></strong>. He is currently ranked No. 2 in the World Golf Championship rankings and #1 in the Power rankings. He is arguably the best golfer in the world without a major. He is facing stiff competition from both <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> and <a href="http://bet-on-golf.com/players/lee-westwood/" class="kblinker" title="More about Lee Westwood &raquo;">Lee Westwood</a>.</p>
<p>Although <strong>Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> won&#8217;t participate</strong> in this tournament, there are still big names playing this year to draw excitement and the crowds. However, many analysts and experts say that there is a chance Tiger Woods might decide to play as he is still eligible to compete in the tournament.</p>
<p>With names like Phil Mickelson, Lee Westwood, and <a title="Paul Casey" href="http://www.paul-casey.com/" target="_blank">Paul Casey</a> attending, this tournament is sure to be an outstanding one for any golf lovers. Golf tournaments are known for upsets and amazing come backs and this might not disappoint in that category.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/02/pga-tour-wgc-accenture-match-play-championship-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Masters Tournament Betting Odds</title>
		<link>http://bet-on-golf.com/2010/01/early-masters-tournament-betting-odds/</link>
		<comments>http://bet-on-golf.com/2010/01/early-masters-tournament-betting-odds/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Chad Campbell]]></category>
		<category><![CDATA[Geoff Ogilvy]]></category>
		<category><![CDATA[Henrik Stenson]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Kenny Perry]]></category>
		<category><![CDATA[Padraig Harrington]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[PGA golf]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Stephen Ames]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[The Masters]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=12</guid>
		<description><![CDATA[It may be a little early in the PGA golf season to start thinking about The Masters. The players haven&#8217;t even made their way east for the Florida swing yet. I can&#8217;t remember a season where there are so many question marks, and many of those revolve around the number 1 player in the world. [...]]]></description>
			<content:encoded><![CDATA[<p>It may be a little early in the <strong><a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> golf season</strong> to start thinking about <a title="PGA The Masters" href="http://www.masters.com/en_US/index.html" target="_blank">The Masters</a>. The players haven&#8217;t even made their way east for the Florida swing yet. I can&#8217;t remember a season where there are so many question marks, and many of those revolve around the number 1 player in the world.</p>
<p>Will he or won&#8217;t he is the question many are asking. <strong>If Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> plays</strong>, and that&#8217;s a big if he will be 4-1 odds.</p>
<p>There is a big group right behind Tiger that will go off at 8-1 odds. In this group will be <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a>, Kenny Perry, and the defending champ <a title="Angel Cabera" href="http://www.angelcabrera.com/" target="_blank">Angel Cabrera</a>. Will Cabrera be able to find the magic this year, and can Kenny Perry get back into contention?</p>
<p>Going off at 12-1 odds will be <a href="http://bet-on-golf.com/players/steve-stricker/" class="kblinker" title="More about Steve Stricker &raquo;">Steve Stricker</a>, <a href="http://bet-on-golf.com/players/jim-furyk/" class="kblinker" title="More about Jim Furyk &raquo;">Jim Furyk</a>, and <a href="http://bet-on-golf.com/players/geoff-ogilvy/" class="kblinker" title="More about Geoff Ogilvy &raquo;">Geoff Ogilvy</a>.</p>
<p>Maybe worth a shot at 20-1 odds, you can consider giving Chad Campbell, Stephen Ames, and <a href="http://bet-on-golf.com/players/paul-casey/" class="kblinker" title="More about Paul Casey &raquo;">Paul Casey</a> a look. Longer odds fall with Anthony Kim, Padraig Harrington, and Henrik Stenson.</p>
<p>Still a couple months to go before all the greats tee it up at <a href="http://www.augusta.com/" target="_blank">Augusta</a>. One thing is for sure, everyone will be trying to <strong>spot a Tiger</strong>. If he isn&#8217;t there, it&#8217;s anyone&#8217;s guess who will be the favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/01/early-masters-tournament-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

