<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet On Golf&#187; Anthony Kim</title>
	<atom:link href="http://bet-on-golf.com/tag/anthony-kim/feed/" rel="self" type="application/rss+xml" />
	<link>http://bet-on-golf.com</link>
	<description>Golf Betting Information</description>
	<lastBuildDate>Fri, 23 Sep 2011 18:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shell Houston Open Last Tournament Before The Masters</title>
		<link>http://bet-on-golf.com/2011/03/shell-houston-open-last-tournament-before-the-masters/</link>
		<comments>http://bet-on-golf.com/2011/03/shell-houston-open-last-tournament-before-the-masters/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 06:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Shell Houston]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=434</guid>
		<description><![CDATA[Anthony Kim returns to defend his Shell Houston Open title March 28 to April 3. Kim beat Vaughn Taylor in a playoff to win the event last year. It was Kim&#8217;s third PGA title of his career. Last year’s win netted Kim $1,044,000 and the chance to meet George Bush Sr. Kim enters this year’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Shell Houston Open title" src="http://www.iseekgolf.com/media/6904/medium.jpg" alt="" width="300" height="200" align="right" />Anthony Kim returns to defend his <a href="http://www.shellhoustonopen.com/" class="kblinker" target="_blank" title="More about Shell Houston Open &raquo;">Shell Houston Open</a> title March 28 to April 3. Kim beat Vaughn Taylor in a playoff to win the event last year. It was Kim&#8217;s third <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> title of his career. Last year’s win netted Kim $1,044,000 and the chance to meet George Bush Sr.</p>
<p>Kim enters this year’s tournament as one of the favorites in Golf Betting Odds and with <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a> entering the event as of March 18, Kim&#8217;s online betting odds may be tempting. Kim is coming off of his best finish this season, a sixth place in the Farmers Insurance Open.</p>
<p>Other notable entries for the Shell Houston Open will be Ernie Els, Fred Couples, and Matt Kuchar.</p>
<p>Fred Couples is always a fan favorite but one the contenders to challenge Anthony Kim will be Matt Kuchar. Kuchar is looking strong early and is coming off a fifth place finish in the World Golf Championships-Cadillac Championship. Kuchar also ranks near the top in the FedEx Cup standings, has made the cut in every event and placed in the top 25 six of his seven events entered.</p>
<p>Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> normally passes up on the Houston Open because it is the weekend before The Masters. Mickelson was a surprise late commitment to the event and it may be because he wants to find his rhythm as he heads to Augusta the next week. Mickelson scored a second in the Farmers Insurance Open and a ninth in Pebble Beach this season. Mickelson is also striking the ball well, averaging 293 yards.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2011/03/shell-houston-open-last-tournament-before-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Open Preview: Golf</title>
		<link>http://bet-on-golf.com/2010/07/british-open-preview-golf/</link>
		<comments>http://bet-on-golf.com/2010/07/british-open-preview-golf/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[British Open]]></category>
		<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=255</guid>
		<description><![CDATA[$1.29 million, about a $60,000 increase from the previous year will be the prize money for the winner of the 150th British Open. At St. Andrews from July 15-18, the event will be held, with $759,000 pounds for the runner-up and $496,000 for third place, a total purse of $7.3 million. The pound has weakened [...]]]></description>
			<content:encoded><![CDATA[<p>$1.29 million, about a $60,000 increase from the previous year will be the prize money for the winner of the 150th British Open.</p>
<p>At St. Andrews from July 15-18, the event will be held, with $759,000 pounds for the runner-up and $496,000 for third place, a total purse of $7.3 million.</p>
<p>The pound has weakened position against the dollar and the euro has been taken into account, says Royal and Ancient Club chief executive Peter Dawson.</p>
<p>&#8220;The Open Championship sits at the forefront of world golf and it is appropriate that our prize fund reflects that position in the game, over the last 18 months we have had to take account of the pound&#8217;s weakened position against the U.S. dollar and the euro, and we have increased our prize money accordingly&#8221;, Dawson said Tuesday.</p>
<p>To rest an ailing right shoulder, David Toms has withdrawn from <a href="http://bet-on-golf.com/events/the-british-open/" class="kblinker" title="More about The British Open &raquo;">the British Open</a>, and Anthony Kim formally pulled out as he recovers from thumb surgery.</p>
<p>At St. Andrews, the Royal &amp; Ancient said Tuesday they were replaced in the field by Ricky Barnes and Davis Love III.</p>
<p>Since the spring, Toms has been coping with a bone spur in his rotator cuff, and he has been trying to get by without surgery. His fourth straight tournament is the AT&amp;T National. Toms wanted to wait as long as possible to see how he was feeling, but not so long that it affected the travel of whoever replaced him, said his agent, Adam Young.</p>
<p>In May, Kim had surgery and never planned to play the Open. At the <a href="http://www.rbccanadianopen.com/" target="_blank">Canadian Open</a>, he hopes to return a week later.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/07/british-open-preview-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Kim</title>
		<link>http://bet-on-golf.com/2010/05/anthony-kim/</link>
		<comments>http://bet-on-golf.com/2010/05/anthony-kim/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[golf]]></category>
		<category><![CDATA[2010 US Open]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[online sportsbook bonuses]]></category>
		<category><![CDATA[Phil Mickelson]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=204</guid>
		<description><![CDATA[Anthony Kim was one of the great surprises of the Masters tournament back in April. After finishing third, he has climbed up the world rankings and is now the tenth-ranked player in the world. He is hoping to continue his successful run next month at the 2010 US Open at Pebble Beach. Since turning professional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pgatour.com/players/02/97/18/">Anthony Kim</a> was one of the great surprises of <a href="http://bet-on-golf.com/events/the-masters-tournament/" class="kblinker" title="More about The Masters Tournament &raquo;">the Masters tournament</a> back in April.  After finishing third, he has climbed up the world rankings and is now the tenth-ranked player in the world.  He is hoping to continue his successful run next month at the 2010 US Open at Pebble Beach.</p>
<p>Since turning professional in 2006, Kim has played in ten major tournaments including three US Opens.  He has had moderate success in majors, but after finishing third at the Masters a few months ago he knows how elusive these majors can be.</p>
<p>Kim’s first US Open came in 2007 at the Oakmount Country Club in Pennsylvania.  Kim ended up finishing 20th overall. A year later, Kim regressed a little by finishing 26th at the 2008 US Open held at Torrey Pines.</p>
<p>Kim’s best performance to date at <a href="http://bet-on-golf.com/events/the-us-open/" class="kblinker" title="More about The US Open &raquo;">the US Open</a> came in 2009 on the Black Course at Bethpage State Park in Long Island.  He would finish tied for 16th place.</p>
<p>Kim, has done very well on the <a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> Tour and has established himself as one of the best young talents in the world.  He picked up his third PGA Tour victory on April 4, 2010, at the Shell Houston Open.  With the win, he joined Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a>, <a href="http://www.philmickelson.com/">Phil Mickelson</a>, Sergio Garcia, and Adam Scott as the only golfers to win three PGA Tour events before turning 25.</p>
<p>Whether Kim can build from the momentum of the Masters and the <a href="http://www.shellhoustonopen.com/" class="kblinker" target="_blank" title="More about Shell Houston Open &raquo;">Shell Houston Open</a> remains to be seen.  Kim played his best golf when it mattered the most at the Masters, posting a final round score of 65.  He appears to be interested in staying on top of the leader boards of major tournaments for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/05/anthony-kim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Perry To Defend Title In The Desert</title>
		<link>http://bet-on-golf.com/2010/02/kenny-perry-to-defend-title-in-the-desert/</link>
		<comments>http://bet-on-golf.com/2010/02/kenny-perry-to-defend-title-in-the-desert/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Alice Cooper]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[George Lopez]]></category>
		<category><![CDATA[Kenny Perry]]></category>
		<category><![CDATA[Ray Romano]]></category>
		<category><![CDATA[The Thunderbirds]]></category>
		<category><![CDATA[Y.E. Yang]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=19</guid>
		<description><![CDATA[The FBR Open, now sponsored by Waste Management, will take place in Scottsdale, Arizona from February 22-28 this year. The tournament was moved from its regular position on the tour schedule due to numerous mitigating factors, among them television contracts and the 2010 Winter Olympics. The event kicks off with the FBR/Xerox pro-am which has [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The FBR Open" href="http://wastemanagementphoenixopen.com/" target="_blank">The FBR Open</a>, now sponsored by Waste Management, will take place in Scottsdale, Arizona from February 22-28 this year.</p>
<p>The tournament was moved from its regular position on the tour schedule due to numerous mitigating factors, among them television contracts and the 2010 Winter Olympics.</p>
<p>The event kicks off with the FBR/Xerox pro-am which has attracted such notables as <a title="Alice Cooper" href="http://www.alicecooper.com/" target="_blank">Alice Cooper</a>, George Lopez and Ray Romano. The tournament is being hosted by The Thunderbirds, a local charitable organization founded in 1937.</p>
<p>The tournament purse is $6 million dollars and 500 FedEx points are at stake.</p>
<p>Last year&#8217;s winner, <a title="Kenny Perry" href="http://www.kennyperry.com/" target="_blank">Kenny Perry</a>, is currently ranked sixth in the Golfweek/Sagarin power rankings. Perry had to scramble to victory last year, as he won on the third hole of a playoff, and the field looks equally daunting this year.</p>
<p>Other golfers that have committed to this year&#8217;s tournament include Y.E. Yang and Anthony Kim.</p>
<p>Some of the sponsor&#8217;s exemption may draw some notice as well. The golfer who was granted the final sponsor&#8217;s exemption is Sam Saunders, the grandson of golf legend Arnold Palmer.</p>
<p>Also, Martin Kaymer has gotten the Commissioner&#8217;s foreign exemption, and he is currently ranked fifteenth in the Golfweek/Sagarin power rankings.</p>
<p>If the tournament holds to form from last year, the toughest hole to play will be number eleven and the easiest hole will be the thirteenth. Be sure to watch the tournament on the golf channel, as another desert shootout appears to be looming.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/02/kenny-perry-to-defend-title-in-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Masters Tournament Betting Odds</title>
		<link>http://bet-on-golf.com/2010/01/early-masters-tournament-betting-odds/</link>
		<comments>http://bet-on-golf.com/2010/01/early-masters-tournament-betting-odds/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Chad Campbell]]></category>
		<category><![CDATA[Geoff Ogilvy]]></category>
		<category><![CDATA[Henrik Stenson]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Kenny Perry]]></category>
		<category><![CDATA[Padraig Harrington]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[PGA golf]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Stephen Ames]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[The Masters]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://bet-on-golf.com/?p=12</guid>
		<description><![CDATA[It may be a little early in the PGA golf season to start thinking about The Masters. The players haven&#8217;t even made their way east for the Florida swing yet. I can&#8217;t remember a season where there are so many question marks, and many of those revolve around the number 1 player in the world. [...]]]></description>
			<content:encoded><![CDATA[<p>It may be a little early in the <strong><a href="http://www.pga.com/index.php" class="kblinker" target="_blank" title="More about PGA &raquo;">PGA</a> golf season</strong> to start thinking about <a title="PGA The Masters" href="http://www.masters.com/en_US/index.html" target="_blank">The Masters</a>. The players haven&#8217;t even made their way east for the Florida swing yet. I can&#8217;t remember a season where there are so many question marks, and many of those revolve around the number 1 player in the world.</p>
<p>Will he or won&#8217;t he is the question many are asking. <strong>If Tiger <a href="http://web.tigerwoods.com/index" class="kblinker" target="_blank" title="More about Woods &raquo;">Woods</a> plays</strong>, and that&#8217;s a big if he will be 4-1 odds.</p>
<p>There is a big group right behind Tiger that will go off at 8-1 odds. In this group will be <a href="http://www.philmickelson.com/" class="kblinker" target="_blank" title="More about Phil Mickelson &raquo;">Phil Mickelson</a>, Kenny Perry, and the defending champ <a title="Angel Cabera" href="http://www.angelcabrera.com/" target="_blank">Angel Cabrera</a>. Will Cabrera be able to find the magic this year, and can Kenny Perry get back into contention?</p>
<p>Going off at 12-1 odds will be <a href="http://bet-on-golf.com/players/steve-stricker/" class="kblinker" title="More about Steve Stricker &raquo;">Steve Stricker</a>, <a href="http://bet-on-golf.com/players/jim-furyk/" class="kblinker" title="More about Jim Furyk &raquo;">Jim Furyk</a>, and <a href="http://bet-on-golf.com/players/geoff-ogilvy/" class="kblinker" title="More about Geoff Ogilvy &raquo;">Geoff Ogilvy</a>.</p>
<p>Maybe worth a shot at 20-1 odds, you can consider giving Chad Campbell, Stephen Ames, and <a href="http://bet-on-golf.com/players/paul-casey/" class="kblinker" title="More about Paul Casey &raquo;">Paul Casey</a> a look. Longer odds fall with Anthony Kim, Padraig Harrington, and Henrik Stenson.</p>
<p>Still a couple months to go before all the greats tee it up at <a href="http://www.augusta.com/" target="_blank">Augusta</a>. One thing is for sure, everyone will be trying to <strong>spot a Tiger</strong>. If he isn&#8217;t there, it&#8217;s anyone&#8217;s guess who will be the favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://bet-on-golf.com/2010/01/early-masters-tournament-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

